

NEA LITE POLE MOUNT BRA e KIT POWER SUPPLY NEA LITE/TUVA LITE
| Power supply | 12 VDC, PoE |
| Dimensions (W x H x D) | 396 x 121 x 128 mm |
| Weight | 2.4 kg |
| Operating temperature | -30°C to +65°C (-22°F to +149°F) |
| Operating humidity | 10% to 90% non-condensing |
| Power consumption | 16 W |
| Certifications | CE • FCC |
| Image sensor | 1/1.8" Progressive Scan CMOS |
| Resolution (H x V) | 2688 x 1520 |
| Scanning system | Progressive |
| IR distance | Up to 20 m |
| IR LEDs | 6 |
| Camera housing | Compact, aluminum alloy + plastic |
| Lenses | Motorized / Auto Iris |
| Focus | Auto |
| Focus width range | 1 lane |
| ANPR distance | 3–8 m |
| LPR function | Integrated with deep learning LPR engine |
| White list | Internal database of up to 10,000 records |
| I / O | 2 in / 1 out |
| Memory | Micro SD up to 256 GB |
