


| Lane coverage | 1 |
| Correct detection | 99% typical |
| Correct character recognition | >95% |
| OCR type | On-board ANPR engine |
| TCP/IP | Configuration and monitoring via TCP/IP protocol (SDK included) |
| Web server | Installation and configuration via built-in web server |
| Date and time | Synchronization via NTP, IEEE1588 protocols |
| Software update | Via web interface and SDK |
| FTP | FTP client in server mode for remote data transfer; multiple IP server addresses supported |
| TCP/IP | TCP/IP protocol (SDK included) |
| Standard protocols | XML; SNMP; NTCIP; DATEX2; UTMC; MODBUS |
| Serial port | RS485 |
| Free run | Continuous processing with automatic vehicle detection |
| Triggered | Image capture and processing triggered by Ethernet command or digital signal |
| ANPR camera | 2MPX B/W 2MPX color (color version) |
| Illuminator | 8 high-power infrared LEDs @ 850 nm |
| Lenses | Various focal lengths available, CS-Mount |
| Operating system | Linux |
| Digital I/O | 2 opto-isolated inputs • 2 relay outputs • 1 strobe output |
| Connectors | Secure anti-vandal connector (included) |
| IP protection | IP67 |
| Ethernet | Gigabit Ethernet 10/100/1000 |
| Memory | MicroSD 128 GB |
| WiFi | Yes (Easinstall) |
| Operating temperature | -40° to +55°C (-40° to +131°F) |
| Operating humidity | 10% to 90% non-condensing |
| Dimensions | 178 x 90 x 133 mm / 7.0 x 3.5 x 5.2 in (H x W x D) |
| Weight | 1.5 kg |
| Power supply PoE | 24 VDC PoE |
| Power consumption | 13 W |
